Format(s): f30, f40, f50
Parameters for level-3 LED direction spectra
Version: 1.0
DESCRIPTION
The level-3 LED direction spectra data consists of records with proton and
he4 energy channels (16 for protons and 8 for he4) for each of the seven
LED D1-detectors (D1i). The parameter data reflects the format of the
measurement records by providing energy values (Emin, Emax and Enom) for
each measurement channel, as well as the GdE and efficiency paramaters for
each channel of each D1i detector.
The thin D1-detectors (D11 and D16) cover the whole energy range while the
thick detector (D12, D13, D14, D15 and D17) measurements are recorded only
from energies of about 3 MeV/n upwards. In order to streamline the direction
measurement handling, the level-3 data is recorded with equal number of
channels for each detector, but with the first channels (6 for proton and
3 for he4) empty. This is reflected in the corresponding tabulated GdE and
Eff values of 0.0 below.
INTENDED USE
The data is primarily intended to be used by the 'eint_leddir' IDL-program
when combining the energy channels of the level-3 LED direction spectra.
The 'eint_leddir' is itself normally called by the 'ged_l3_ledDirSpectra'-
program.
NOTES
The efficiency parameters are currently not used but are provided as a
future option for analysis development.
VERSION HISTORY
1.0 - 2007-01-31 (ER)
First version. Data compiled from LED parameters used by the SClev2to3-
program.
-------------------------------------------------------------------------------------------------------------------------------------
PROTONS
E [MeV] GdE [cm^2 sr MeV/n] Eff
Emin Emax Enom D11 D12 D13 D14 D15 D16 D17 D11 D12 D13 D14 D15 D16 D17
--------------------------------------------------------------------------------------------------------------------------------------
1.405 1.575 1.490 0.0222 0.0000 0.0000 0.0000 0.0000 0.0222 0.0000 1.000 0.000 0.000 0.000 0.000 1.000 0.000
1.575 1.781 1.678 0.0266 0.0000 0.0000 0.0000 0.0000 0.0266 0.0000 1.000 0.000 0.000 0.000 0.000 1.000 0.000
1.781 2.025 1.903 0.0318 0.0000 0.0000 0.0000 0.0000 0.0318 0.0000 1.000 0.000 0.000 0.000 0.000 1.000 0.000
2.025 2.316 2.170 0.0378 0.0000 0.0000 0.0000 0.0000 0.0378 0.0000 1.000 0.000 0.000 0.000 0.000 1.000 0.000
2.316 2.659 2.487 0.0446 0.0000 0.0000 0.0000 0.0000 0.0446 0.0000 1.000 0.000 0.000 0.000 0.000 1.000 0.000
2.659 3.064 2.861 0.0527 0.0000 0.0000 0.0000 0.0000 0.0527 0.0000 1.000 0.000 0.000 0.000 0.000 1.000 0.000
3.064 3.540 3.302 0.0619 0.0619 0.0619 0.0619 0.0619 0.0619 0.0643 1.000 1.000 1.000 1.000 1.000 1.000 1.000
3.540 4.098 3.819 0.0727 0.0727 0.0727 0.0727 0.0727 0.0727 0.0754 1.000 1.000 1.000 1.000 1.000 1.000 1.000
4.098 4.754 4.516 0.0852 0.0852 0.0852 0.0852 0.0852 0.0852 0.0885 1.000 1.000 1.000 1.000 1.000 1.000 1.000
4.754 5.521 5.138 0.0997 0.0997 0.0997 0.0997 0.0997 0.0997 0.1036 1.000 1.000 1.000 1.000 1.000 1.000 1.000
5.521 6.419 5.970 0.1167 0.1167 0.1167 0.1167 0.1167 0.1167 0.1212 1.000 1.000 1.000 1.000 1.000 1.000 1.000
6.419 7.468 6.944 0.1364 0.1364 0.1364 0.1364 0.1364 0.1364 0.1417 1.000 1.000 1.000 1.000 1.000 1.000 1.000
7.468 8.695 8.081 0.1595 0.1595 0.1595 0.1595 0.1595 0.1595 0.1656 1.000 1.000 1.000 1.000 1.000 1.000 1.000
8.695 10.130 9.411 0.1862 0.1862 0.1862 0.1862 0.1862 0.1862 0.1933 1.000 1.000 1.000 1.000 1.000 1.000 1.000
10.130 11.800 10.967 0.2177 0.2177 0.2177 0.2177 0.2177 0.2177 0.2261 1.000 1.000 1.000 1.000 1.000 1.000 1.000
11.800 13.760 12.780 0.2537 0.2537 0.2537 0.2537 0.2537 0.2537 0.2635 1.000 1.000 1.000 1.000 1.000 1.000 1.000
-------------------------------------------------------------------------------------------------------------------------------------
HE4
E [MeV] GdE [cm^2 sr MeV/n] Eff
Emin Emax Enom D11 D12 D13 D14 D15 D16 D17 D11 D12 D13 D14 D15 D16 D17
--------------------------------------------------------------------------------------------------------------------------------------
1.409 1.783 1.596 0.0485 0.0000 0.0000 0.0000 0.0000 0.0485 0.0000 1.000 0.000 0.000 0.000 0.000 1.000 0.000
1.783 2.317 2.050 0.0694 0.0000 0.0000 0.0000 0.0000 0.0694 0.0000 1.000 0.000 0.000 0.000 0.000 1.000 0.000
2.317 3.065 2.691 0.0972 0.0000 0.0000 0.0000 0.0000 0.0972 0.0000 1.000 0.000 0.000 0.000 0.000 1.000 0.000
3.065 4.099 3.582 0.1345 0.1345 0.1345 0.1345 0.1345 0.1345 0.1397 1.000 1.000 1.000 1.000 1.000 1.000 1.000
4.099 5.521 4.751 0.1849 0.1849 0.1849 0.1849 0.1849 0.1849 0.1920 1.000 1.000 1.000 1.000 1.000 1.000 1.000
5.521 7.468 6.495 0.2531 0.2531 0.2531 0.2531 0.2531 0.2531 0.2628 1.000 1.000 1.000 1.000 1.000 1.000 1.000
7.468 10.130 8.798 0.3458 0.3458 0.3458 0.3458 0.3458 0.3458 0.3591 1.000 1.000 1.000 1.000 1.000 1.000 1.000
10.130 13.760 11.943 0.4712 0.4712 0.4712 0.4712 0.4712 0.4712 0.4894 1.000 1.000 1.000 1.000 1.000 1.000 1.000